| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 02/19/25 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/21/24 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/22/23 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/23/22 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/24/21 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/26/20 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/26/19 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/20/18 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/17/17 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|
| 02/12/16 | 10-K | Annual report pursuant to Section 13 and 15(d) |
|
|

