| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 10/22/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |
|
|
| 07/23/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |
|
|
| 04/23/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |
|
|
| 10/23/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|
| 07/24/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|
| 04/24/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|
| 10/25/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|
| 07/26/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|
| 04/26/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|
| 10/27/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |
|
|

