Restructuring (Activity Related To The Restructuring Costs) (Details) - USD ($) $ in Millions |
12 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Beginning Balance | $ 22 | [1] | $ 26 | $ 7 | ||||||||||||||
Restructuring | [2] | 14 | (1) | 39 | ||||||||||||||
Cash payments | (8) | (6) | (20) | |||||||||||||||
Other | (2) | 3 | 0 | |||||||||||||||
Ending Balance | 26 | [1] | 22 | [1] | 26 | |||||||||||||
Stock-based compensation | 45 | 32 | 20 | |||||||||||||||
Restructuring | ||||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Stock-based compensation | 3 | |||||||||||||||||
Vacation Ownership | Termination payment reimbursement | ||||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Other | 2 | |||||||||||||||||
Vacation Ownership | License fee reimbursement | ||||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Other | 1 | |||||||||||||||||
Personnel-related | ||||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Beginning Balance | 0 | 1 | 7 | |||||||||||||||
Restructuring | 13 | 0 | 3 | [3] | ||||||||||||||
Cash payments | (4) | (1) | (9) | |||||||||||||||
Other | (3) | [4] | 0 | 0 | ||||||||||||||
Ending Balance | 6 | 0 | 1 | |||||||||||||||
Personnel-related | Restructuring Plan 2019 | ||||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Restructuring | 2 | |||||||||||||||||
Facility-related | ||||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Beginning Balance | 22 | 23 | 0 | |||||||||||||||
Restructuring | 1 | 0 | 24 | |||||||||||||||
Cash payments | (4) | (1) | (1) | |||||||||||||||
Other | 1 | 0 | 0 | |||||||||||||||
Ending Balance | 20 | 22 | 23 | |||||||||||||||
Marketing-related | ||||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Beginning Balance | $ 0 | 2 | 0 | |||||||||||||||
Restructuring | (1) | [5] | 12 | |||||||||||||||
Cash payments | (4) | (10) | ||||||||||||||||
Other | 3 | [6] | 0 | |||||||||||||||
Ending Balance | 0 | $ 2 | ||||||||||||||||
Marketing-related | Vacation Ownership | ||||||||||||||||||
Restructuring Cost and Reserve [Roll Forward] | ||||||||||||||||||
Restructuring | $ (1) | |||||||||||||||||
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of cash payments made as the result of exit or disposal activities. Excludes payments associated with a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Carrying amount (including both current and noncurrent portions of the accrual) as of the balance sheet date pertaining to a specified type of cost associated with exit from or disposal of business activities or restructuring pursuant to a duly authorized plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expense (reversal of expense) which increases (decreases) the restructuring reserve from an adjustment to a previously accrued restructuring liability. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|