COVID-19 Related Liabilities (Details) - USD ($) $ in Millions |
12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
||||||||||
Restructuring Cost and Reserve [Line Items] | ||||||||||||
Beginning Balance | $ 22 | [1] | $ 26 | $ 7 | ||||||||
COVID-19 related costs | 2 | 4 | 88 | |||||||||
Cash payments | (8) | (6) | (20) | |||||||||
Other | 2 | (3) | 0 | |||||||||
Ending Balance | 26 | [1] | 22 | [1] | 26 | |||||||
COVID-19 Plan [Member] | ||||||||||||
Restructuring Cost and Reserve [Line Items] | ||||||||||||
Beginning Balance | 1 | 6 | 0 | |||||||||
COVID-19 related costs | 2 | 1 | 71 | |||||||||
Cash payments | (3) | (6) | (64) | |||||||||
Other | 0 | 0 | (1) | [2] | ||||||||
Ending Balance | 0 | 1 | 6 | |||||||||
Personnel-related | ||||||||||||
Restructuring Cost and Reserve [Line Items] | ||||||||||||
Beginning Balance | 0 | 1 | 7 | |||||||||
Cash payments | (4) | (1) | (9) | |||||||||
Other | 3 | [3] | 0 | 0 | ||||||||
Ending Balance | 6 | 0 | 1 | |||||||||
Personnel-related | COVID-19 Plan [Member] | ||||||||||||
Restructuring Cost and Reserve [Line Items] | ||||||||||||
Beginning Balance | 1 | 6 | 0 | |||||||||
COVID-19 related costs | 2 | 1 | 71 | |||||||||
Cash payments | (3) | (6) | (64) | |||||||||
Other | 0 | 0 | (1) | [2] | ||||||||
Ending Balance | $ 0 | $ 1 | $ 6 | |||||||||
|
X | ||||||||||
- Definition COVID-19 related costs No definition available.
|
X | ||||||||||
- Definition Amount of cash payments made as the result of exit or disposal activities. Excludes payments associated with a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Carrying amount (including both current and noncurrent portions of the accrual) as of the balance sheet date pertaining to a specified type of cost associated with exit from or disposal of business activities or restructuring pursuant to a duly authorized plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expense (reversal of expense) which increases (decreases) the restructuring reserve from an adjustment to a previously accrued restructuring liability. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|