800 Nicollet Mall |
||
| Minneapolis, Minnesota | 55402 | |
| (Address of principal executive offices) | (Zip Code) | |
| Delaware | 20-0052541 | |
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |
| Wyndham Worldwide Corporation | ||
| 7 Sylvan Way | ||
| Parsippany, New Jersey | 07054 | |
| (Address of Principal Executive Offices) | (Zip Code) | |
| a) | Name and address of each examining or supervising authority to which it is subject. | ||
| Comptroller of the Currency Washington, D.C. |
|||
| b) | Whether it is authorized to exercise corporate trust powers. | ||
| Yes |
| None |
Items 3-15 |
Items 3-15 are not applicable because to the best of the Trustees knowledge, the obligor is not in default under any Indenture for which the Trustee acts as Trustee. |
| 1. | A copy of the Articles of Association of the Trustee.* |
| 2. | A copy of the certificate of authority of the Trustee to commence business.* | ||
| 3. | A copy of the certificate of authority of the Trustee to exercise corporate trust powers.* | ||
| 4. | A copy of the existing bylaws of the Trustee.** | ||
| 5. | A copy of each Indenture referred to in Item 4. Not applicable. | ||
| 6. | The consent of the Trustee required by Section 321(b) of the Trust Indenture Act of 1939, attached as Exhibit 6. | ||
| 7. | Report of Condition of the Trustee as of March 31, 2008 published pursuant to law or the requirements of its supervising or examining authority, attached as Exhibit 7. |
| * | Incorporated by reference to Exhibit 25.1 to Amendment No. 2 to registration statement on
S-4, Registration Number 333-128217 filed on November 15, 2005. |
|
| ** | Incorporated by reference to Exhibit 25.1 to registration statement on S-4, Registration Number 333-145601 filed on August 21, 2007. |
| By: | /s/ William G. Keenan | |||
| William G. Keenan | ||||
| Vice President | ||||
| By: | /s/ William G. Keenan | |||
| William G. Keenan | ||||
| Vice President | ||||
| 3/31/2008 | ||||
Assets |
||||
Cash and Balances Due From Depository Institutions |
$ | 495,697 | ||
Fixed Assets |
71 | |||
Intangible Assets |
74,075 | |||
Other Assets |
39,680 | |||
Total Assets |
$ | 609,523 | ||
Liabilities |
||||
Other Liabilities |
$ | 23,690 | ||
Total Liabilities |
$ | 23,690 | ||
Equity |
||||
Common and Preferred Stock |
$ | 1,000 | ||
Surplus |
505,932 | |||
Undivided Profits |
78,901 | |||
Total Equity Capital |
$ | 585,833 | ||
Total Liabilities and Equity Capital |
$ | 609,523 | ||
| U.S. Bank National Association | ||||
By:
|
/s/ William G. Keenan
|
|||